Fixtures 2010
| DATE | COMPETITION | FORMAT | SUPERVISOR | COMMENTS |
| 7th Mar | 9 Hole stableford | Stableford | Paul Murtagh | |
| 21st Mar | 12 hole Fourball | Stableford | Brian Murtagh | |
| 4th Apr | April Medal 18 Holes | Stableford | Brendan Martin | Easter Weekend |
| 11th Apr | Coaching + rules & etiquette | n/a | Tony Kelly | |
| 18th Apr | 3 Man Scramble 12 holes | Strokeplay | Alan Darragh | |
| 25th Apr | 12 Hole Stableford | Stableford | Paul Murtagh | |
| 2nd May | May Medal 18 holes | Stableford | Brian Murtagh | Bank Holiday Weekend |
| 9th May | Coaching + 9 Hole scramble | Strokeplay | Brendan Martin | |
| 16th May | Vice Captain's Day 18 Hole | Stableford | Tony Kelly | |
| 23rd May | 3 Club + putter Challenge | Stableford | Alan Darragh | |
| 30th May | 12 Hole v Par | Matchplay | Paul Murtagh | |
| 13th June | June Medal 18 holes | Stableford | Brian Murtagh | |
| 27th June | 12 Hole Stableford | Stableford | Brendan Martin | |
| 11th July | July Medal 18 Holes | Stableford | Tony Kelly | |
| 25th July | 12 Hole Fourball | Stableford | Alan Darragh | |
| 8th Aug | August Medal 18 Holes | Stableford | Paul Murtagh | |
| 22nd Aug | Coaching + 9 Hole Scramble | Strokeplay | Brian Murtagh | |
| 29th Aug | Family Competition | T.B.A. | Brendan Martin | |
| 5th Sept | Captain's Day 18 Holes | Stableford | Tony Kelly | |
| 12th Sept | Coaching + 9 Hole stableford | Stableford | Alan Darragh | |
| 19th Sept | September Medal 18 Holes | Stableford | Paul Murtagh | |
| 26th Sept | 3 Man Scramble 12 holes | Strokeplay | Brian Murtagh | |
| 3rd Oct | 12 Hole Stableford | Stableford | Brendan Martin | |
| 17th Oct | 9 Hole Fourball | Stableford | Tony Kelly | |
| 31st Oct | 9 Hole Stableford | Stableford | Alan Darragh | |
| All competetions hightlighted in yellow count for Junior Golfer of the year. There are 8 events with the best 6 results to count. Points will be awarded grand prix style for each event. Winner receives 12 points, 2nd 10 points, 3rd 8 points, 4th 7 points, 5th 6 points, 6th 5 points, 7th 4 points 8th 3 points 9th 2 points. All other entries will receive 1 point. | ||||
